Magai allows you to generate images and videos using various AI models. Each generation consumes a portion of your monthly word balance, depending on the model and its word multiplier.
What Affects Image & Video Word Usage?
There are two main factors:
Your plan’s monthly word allocation (e.g. 100,000 words)
The model you choose, which has its own multiplier that increases the base word cost
Base Word Cost
The baseline cost for generating a single image (with a 1× multiplier) is:
400 words per image
This means a standard generation model will cost 400 words from your balance for each image or video.
Image & Video Model Multipliers
Model Name | Capabilities | Multiplier | Word Cost per Generation |
Dall-E3 | Text to Image | 1× | 400 words |
Flux | Text to Image, Image to Image | 1× | 400 words |
Flux 1.1 Pro | Text to Image | 1× | 400 words |
Flux 1.1 Pro Ultra | Text to Image | 2× | 800 words |
Flux Kontext Max | Text to Image | 1× | 400 words |
LoRA | Text to Image | 1× | 400 words |
GPT Image | Text to Image, Image to Image | 5× | 2000 words |
Hailuo Standard | Text to Video, Image to Video | 5× | 2,000 words |
Hailuo Pro | Text to Video, Image to Video | 8× | 3,200 words |
Ideogram | Text to Image | 2× | 800 words |
Imagen V3 | Text to Image | 1× | 400 words |
Imagen V4 | Text to Image | 1× | 400 words |
Imagen V4 Fast | Text to Image | 1× | 400 words |
Imagen V4 Ultra | Text to Image | 2× | 800 words |
Kling V1 | Text to Video | 3× | 1,200 words |
Kling V2 | Text to Video, Image to Video | 23× | 9,200 words |
Kling V2.1 Master | Text to Video, Image to Video | 23× | 9,200 words |
Kling V2.1 Pro | Text to Video, Image to Video | 8× | 3,200 words |
Kling V2.1 Standard | Text to Video, Image to Video | 4× | 1,600 words |
Leonardo.ai | Text to Image, Image to Image | 1× | 400 words |
Leonardo Motion | Image to Video, Text to Video | 2× | 800 words |
Luma | Text to Video, Image to Image | 8× | 3,200 words |
MiniMax | Text to Video, Image to Video | 1× | 400 words |
Nano Banana | Text to Image, Image to Image | 1× | 400 words |
Recraft | Text to Image, Image to Image | 1× | 400 words |
Reve (Create) | Text to Image, Image to Image | 1× | 400 words |
Reve (Edit) | Text to image, Image to Image | 2× | 800 words |
Runway V3 | Video to Video, Image to Video, Image to Image | 8× | 3,200 words |
Runway V4 | Video to Video, Image to Video, Image to Image | 10× | 4,000 words |
Runway V4 Aleph | Video to Video, Image to Video, Image to Image | 10× | 4,000 words |
Runway Image | Image to Image | 1× | 400 words |
Seedance Light | Text to Video, Image to Video | 3× | 1,200 words |
Seedance Pro | Text to Video, Image to Video | 10× | 4,000 words |
Seedream v3 | Text to Image, Image to Image | 1× | 400 words |
Sora 2 4s | Text to Video, Image to Video | 7× | 2,800 words |
Sora 2 8s | Text to Video, Image to Video | 13× | 5,200 words |
Sora 2 12s | Text to Video, Image to Video | 20× | 8,000 words |
Sora 2 Pro 4s 720p | Text to Video, Image to Video | 20× | 8,000 words |
Sora 2 Pro 8s 720p | Text to Video, Image to Video | 40× | 16,000 words |
Sora 2 Pro 12s 720p | Text to Video, Image to Video | 60× | 24,000 words |
Sora 2 Pro 4s 1080p | Text to Video, Image to Video | 33× | 13,200 words |
Sora 2 Pro 8s 1080p | Text to Video, Image to Video | 67× | 26,800 words |
Sora 2 Pro 12s 1080p | Text to Video, Image to Video | 100× | 40,000 words |
Stable Diffusion 3.5 | Text to Image, Image to Image | 2× | 800 words |
Veo 2 | Text to Video, Image to Video | 42× | 16,800 words |
Veo 3 | Text to Video, Image to Video | 64× | 25,600 words |
Veo 3 Fast | Text to Video | 34× | 13,600 words |
How to Calculate Your Image/Video Capacity
Use this formula:
Images/Videos = Monthly Word Allocation ÷ (400 × Model Multiplier)
Examples (Based on 100,000 Monthly Words)
Standard Image Models (1×)
→100,000 ÷ (400 × 1)
= 250 generationsRunway (4×)
→100,000 ÷ (400 × 4)
= 62 generationsLuma Dream or Luma Ray 2 (6×)
→100,000 ÷ (400 × 6)
= 41 generationsVeo 2 (20×)
→100,000 ÷ (400 × 20)
= 12 generations
How to Increase Your Image/Video Capacity
If you reach your generation limit, you can:
Buy more words
Add 10K, 25K, or 50K word packs via your account
Upgrade your subscription
Higher-tier plans offer more monthly words
Use lower-multiplier models
Stick to models with 1× multipliers for efficiency
Check Your Word Balance
Go to Team Page → Usage to:
Monitor your current word balance
Purchase additional words
If you have more questions, reach out to our support team via chat. Happy creating! ✨